Retour d'expérience : Différence entre versions
(New page: == Compte-tendus d'expériences de projets pilotes == == Autres ==) |
m (WikiSysop a déplacé la page Retour d'expérience vers Retour d'expérience sans laisser de redirection) |
||
(28 révisions intermédiaires par 4 utilisateurs non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
− | == Compte- | + | == Compte-rendus d'expériences de projets pilotes == |
+ | === Pays concernés par les déploiements de XO === | ||
+ | * Liste et le statut des déploiements dans le monde | ||
+ | : http://wiki.laptop.org/go/Deployments | ||
+ | * Carte des écoles concernées par les déploiements dans le monde | ||
+ | : http://tinyurl.com/23tr33 | ||
+ | |||
+ | [[Image:Carte-deploiements-olpc.png|thumb|center|300px]] | ||
+ | |||
+ | * May 2008 Country Workshop | ||
+ | : Programme : http://wiki.laptop.org/go/Presentations/May_2008_Country_Workshop | ||
+ | : Présentations et vidéos : http://download.laptop.org/content/conf/20080520-country-wkshp | ||
+ | * April 2008 Technical Mini-conference | ||
+ | : http://wiki.laptop.org/go/Presentations/April_2008_Technical_Mini-conference | ||
+ | === Uruguay === | ||
+ | http://rapceibal.blogspot.com/ | ||
+ | |||
+ | http://olpc-ceibal.blogspot.com/ | ||
+ | === Brésil === | ||
+ | http://wiki.laptop.org/go/OLPC_Brazil/Porto_Alegre | ||
+ | |||
+ | === Pérou === | ||
+ | http://wiki.laptop.org/go/OLPC_Peru/Arahuay | ||
+ | |||
+ | === Népal === | ||
+ | http://blog.olenepal.org/ | ||
+ | |||
+ | === Nigéria === | ||
+ | http://wiki.laptop.org/go/OLPC_Nigeria/Galadima | ||
+ | |||
+ | === Inde === | ||
+ | http://wiki.laptop.org/go/Khairat_Chronicle | ||
+ | |||
+ | === Ethiopie === | ||
+ | * Ethiopia Implementation Report, September - December 2007 | ||
+ | : Bjorn Everts, Education Manager, Matthew Herren, CTO, David Hollow, Ph.D Student | ||
+ | : February 2008 | ||
+ | : www.eduvision.ch | ||
+ | http://www.eduvision.ch/en/meta/documents/ethiopiareport_080227a-mh.pdf | ||
+ | |||
+ | === Pakistan === | ||
+ | http://wiki.laptop.org/go/OLPC_Pakistan_Pilot | ||
+ | |||
+ | === Mongolie === | ||
+ | http://wiki.laptop.org/go/OLPC_Mongolia/Ulaanbaatar | ||
+ | |||
+ | === Europe === | ||
+ | http://wiki.laptop.org/go/OLPC_Europe/Pilots | ||
+ | |||
+ | == Guide de déploiement == | ||
+ | http://wiki.laptop.org/go/Deployment_Guide | ||
+ | == Matériels == | ||
+ | === Matériels pour OLPC === | ||
+ | * EEEPC | ||
+ | * http://www.tmplab.org/gallery/main.php/v/olpc_xo_and_eee/ | ||
+ | * ftp://rohrmoser-engineering.de/pub/XO-LiveCD/XO-LiveCD_080321.pdf | ||
+ | * Autre | ||
+ | : Voir [[Emulation]] | ||
+ | |||
+ | === Matériels pour serveur === | ||
+ | |||
+ | === Autres ordinateurs portables compacts === | ||
+ | '''L'offre des ordinateurs ultra-portables à bas-coût dans le monde''' | ||
+ | : http://www.aful.org/metamorphose/ultra-portables-umpc | ||
+ | |||
== Autres == | == Autres == | ||
+ | |||
+ | === Are the New Millennium Learners Making the Grade? === | ||
+ | Technology Use and Educational Performance in PISA 2006, OECD Publishing, avril 2010 | ||
+ | : http://www.oecdbookshop.org/oecd/display.asp?k=5KSCG4J39DHB&lang=fr | ||
+ | |||
+ | === One Laptop Per Child (OLPC): An Education Project or a Laptop Project? === | ||
+ | Kenneth L. Kraemer, Jason Dedrick and Prakul Sharma - Personal Computing Industry Center, The Paul Merage School of Business, University of California, Irvine | ||
+ | : http://pcic.merage.uci.edu/papers/2008/OneLaptop.pdf | ||
+ | |||
+ | === Opening up education : the collective advancement of education through open technology, open content, and open knowledge === | ||
+ | Opening up education : the collective advancement of education through open | ||
+ | technology, open content, and open knowledge / edited by Toru Iiyoshi and M. S. Vijay Kumar. ISBN 978-0-262-03371-8. The MIT Press, Cambridge, Massachusetts, London, England, 2008. | ||
+ | : http://mitpress.mit.edu/books/chapters/0262033712pref1.pdf | ||
+ | |||
+ | === OLPC Regional Case Studies: Asia, Africa, Europe and Latin America === | ||
+ | Mary Hooker (Education Specialist, GeSCI) and Roxana Bassi (ICT Specialist,GeSCI), Oct 7th 2008 | ||
+ | : http://www.gesci.org/files/docman/OLPC_Case-Studies.pdf | ||
+ | |||
+ | === 1:1 Technologies/Computing in the Developing World: Challenging the Digital Divide === | ||
+ | Mary Hooker, gesci (global e-schools and communities initiative), May 2008 | ||
+ | : http://www.gesci.org/files/docman/1_to_1_Technologies_Computing_in_the_Developing_World_by_M._Hooker_GeSCI.doc | ||
+ | : Résumé ! | ||
+ | : This paper has been developed by the Global e-Schools and Communities Initiative (GeSCI), to spark a discussion on the issues and challenges related to introducing 1 to 1 devices (laptops, PDAs[1]) initiatives in educational systems in development contexts. | ||
+ | |||
+ | === One Laptop per Child – from a Vision to a Global Effort === | ||
+ | Christoph Derndorfer - bridges vol. 18, July 2008 | ||
+ | : http://www.ostina.org/content/view/3258/995/ | ||
+ | |||
+ | === Handbook on Monitoring and Evaluation of ICT in Education Projects - A Handbook for Developing Countries === | ||
+ | Daniel A. Wagner, Bob Day, Tina James, Robert B. Kozma, Jonathan Miller, Tim Unwin - | ||
+ | The International Bank for Reconstruction and Development / The World Bank, November 2005. | ||
+ | : http://www.infodev.org/en/Document.9.aspx | ||
+ | : Résumé : | ||
+ | : This handbook is written to provide guidance for policymakers struggling with two key issues: (1) What is the impact on student achievement of introducing ICTs in educational settings in developing countries? (2) How should this impact be measured, and what are the related issues, especially as they relate to "Education For All" and other Millennium Development Goals (MDGs)? | ||
+ | : Information and communication technologies (ICT) are believed by many to be important potential levers to introduce and sustain education reform efforts. This document intends to provide guidance for policy makers and donor staff regarding ICT in education projects in countries contemplating the use of ICTs to meet the education-related Millennium Development Goals (MDGs). | ||
+ | |||
+ | === Steve Hamm, "The Race for Perfect: Inside the Quest to Design the Ultimate Portable Computer, chronicles the four-decade history of mobile computing" === | ||
+ | |||
+ | L'ouvrage est en vente sur Amazon : | ||
+ | : http://www.amazon.fr/Race-Perfect-Ultimate-Portable-Computer/dp/0071606106/ref=sr_1_3?ie=UTF8&s=english-books&qid=1228542307&sr=8-3 |
Version actuelle en date du 4 juillet 2013 à 12:10
Sommaire
- 1 Compte-rendus d'expériences de projets pilotes
- 2 Guide de déploiement
- 3 Matériels
- 4 Autres
- 4.1 Are the New Millennium Learners Making the Grade?
- 4.2 One Laptop Per Child (OLPC): An Education Project or a Laptop Project?
- 4.3 Opening up education : the collective advancement of education through open technology, open content, and open knowledge
- 4.4 OLPC Regional Case Studies: Asia, Africa, Europe and Latin America
- 4.5 1:1 Technologies/Computing in the Developing World: Challenging the Digital Divide
- 4.6 One Laptop per Child – from a Vision to a Global Effort
- 4.7 Handbook on Monitoring and Evaluation of ICT in Education Projects - A Handbook for Developing Countries
- 4.8 Steve Hamm, "The Race for Perfect: Inside the Quest to Design the Ultimate Portable Computer, chronicles the four-decade history of mobile computing"
Compte-rendus d'expériences de projets pilotes
Pays concernés par les déploiements de XO
- Liste et le statut des déploiements dans le monde
- Carte des écoles concernées par les déploiements dans le monde
- May 2008 Country Workshop
- Programme : http://wiki.laptop.org/go/Presentations/May_2008_Country_Workshop
- Présentations et vidéos : http://download.laptop.org/content/conf/20080520-country-wkshp
- April 2008 Technical Mini-conference
Uruguay
http://rapceibal.blogspot.com/
http://olpc-ceibal.blogspot.com/
Brésil
http://wiki.laptop.org/go/OLPC_Brazil/Porto_Alegre
Pérou
http://wiki.laptop.org/go/OLPC_Peru/Arahuay
Népal
Nigéria
http://wiki.laptop.org/go/OLPC_Nigeria/Galadima
Inde
http://wiki.laptop.org/go/Khairat_Chronicle
Ethiopie
- Ethiopia Implementation Report, September - December 2007
- Bjorn Everts, Education Manager, Matthew Herren, CTO, David Hollow, Ph.D Student
- February 2008
- www.eduvision.ch
http://www.eduvision.ch/en/meta/documents/ethiopiareport_080227a-mh.pdf
Pakistan
http://wiki.laptop.org/go/OLPC_Pakistan_Pilot
Mongolie
http://wiki.laptop.org/go/OLPC_Mongolia/Ulaanbaatar
Europe
http://wiki.laptop.org/go/OLPC_Europe/Pilots
Guide de déploiement
http://wiki.laptop.org/go/Deployment_Guide
Matériels
Matériels pour OLPC
- EEEPC
- http://www.tmplab.org/gallery/main.php/v/olpc_xo_and_eee/
- ftp://rohrmoser-engineering.de/pub/XO-LiveCD/XO-LiveCD_080321.pdf
- Autre
- Voir Emulation
Matériels pour serveur
Autres ordinateurs portables compacts
L'offre des ordinateurs ultra-portables à bas-coût dans le monde
Autres
Are the New Millennium Learners Making the Grade?
Technology Use and Educational Performance in PISA 2006, OECD Publishing, avril 2010
One Laptop Per Child (OLPC): An Education Project or a Laptop Project?
Kenneth L. Kraemer, Jason Dedrick and Prakul Sharma - Personal Computing Industry Center, The Paul Merage School of Business, University of California, Irvine
Opening up education : the collective advancement of education through open technology, open content, and open knowledge
Opening up education : the collective advancement of education through open technology, open content, and open knowledge / edited by Toru Iiyoshi and M. S. Vijay Kumar. ISBN 978-0-262-03371-8. The MIT Press, Cambridge, Massachusetts, London, England, 2008.
OLPC Regional Case Studies: Asia, Africa, Europe and Latin America
Mary Hooker (Education Specialist, GeSCI) and Roxana Bassi (ICT Specialist,GeSCI), Oct 7th 2008
1:1 Technologies/Computing in the Developing World: Challenging the Digital Divide
Mary Hooker, gesci (global e-schools and communities initiative), May 2008
- http://www.gesci.org/files/docman/1_to_1_Technologies_Computing_in_the_Developing_World_by_M._Hooker_GeSCI.doc
- Résumé !
- This paper has been developed by the Global e-Schools and Communities Initiative (GeSCI), to spark a discussion on the issues and challenges related to introducing 1 to 1 devices (laptops, PDAs[1]) initiatives in educational systems in development contexts.
One Laptop per Child – from a Vision to a Global Effort
Christoph Derndorfer - bridges vol. 18, July 2008
Handbook on Monitoring and Evaluation of ICT in Education Projects - A Handbook for Developing Countries
Daniel A. Wagner, Bob Day, Tina James, Robert B. Kozma, Jonathan Miller, Tim Unwin - The International Bank for Reconstruction and Development / The World Bank, November 2005.
- http://www.infodev.org/en/Document.9.aspx
- Résumé :
- This handbook is written to provide guidance for policymakers struggling with two key issues: (1) What is the impact on student achievement of introducing ICTs in educational settings in developing countries? (2) How should this impact be measured, and what are the related issues, especially as they relate to "Education For All" and other Millennium Development Goals (MDGs)?
- Information and communication technologies (ICT) are believed by many to be important potential levers to introduce and sustain education reform efforts. This document intends to provide guidance for policy makers and donor staff regarding ICT in education projects in countries contemplating the use of ICTs to meet the education-related Millennium Development Goals (MDGs).
Steve Hamm, "The Race for Perfect: Inside the Quest to Design the Ultimate Portable Computer, chronicles the four-decade history of mobile computing"
L'ouvrage est en vente sur Amazon :